
Numbers in (brackets) show position before recent update.
| # | Name | Nerdity (%) |
|---|---|---|
| 1 | Jimi Jørgensen (new) | 72,60 |
| 2 | Jens Fallesen (1) | 71,60 |
| 3 | Klaus Ellegaard (new) | 70,80 |
| 4 | Lærke Thomasen (2) | 63,40 |
| 5 | Christian Larsen (3) | 56,20 |
| 6 | Anne-Sofie Jørgensen (4) | 54,60 |
| 7 | Stine Hansen (new) | 52,80 |
| 8 | Christian Dahl Pedersen (5) | 52,60 |
| 9 | Jan Chrillesen (6) | 52,60 |
| 10 | Bjarke Dahl Ebert (7) | 49,40 |
| # | Name | Nerdity (%) |
|---|---|---|
| 1 | Solvej S. Smith (1) | 12,80 |
| 2 | Mia Manique (2) | 32,00 |
| 3 | Michael Cramer Andersen (3) | 32,40 |
| 4 | David Kristensen (4) | 33,00 |
| 5 | Helle Aanum Lauridsen (5) | 33,20 |
| 6 | Jesper Petersen (6) | 33,20 |
| 7 | Martin Hamann (7) | 37,60 |
| 8 | Sine R Jensen (8) | 40,00 |
| 9 | Morten Kølby (new) | 47,00 |
| 10 | Grusjenka Andersen (9) | 48,00 |
Based upon the Nerdity
Test!
Important message to my friends: Please try the test and mail me your score!
I've tried to create my own version of the Nerdity Test: One which is updated (ie. questions about WWW) and oriented towards Europe instead of the classic Nerdity Test used above, which is very American... See the EuroNerd page to try this new version!
If you came directly to this page from an external link/search engine, click here to go the NerdBird's Nest.