
Last updated: Monday February 6 2012 at 01:20:01 [local]
This page is updated automatically every 24 hours and shows more or less relevant statistics about the visitors at this site.
Statistics are made for
Hits | Most popular pages | Browsers | Operating systems | Where do they come from?
| Since release | This month | Yesterday | |
| Count | 4169586 | 3440 | 688 |
| Total | This month | Yesterday | |
| 1 | /Pix/darkback.gif HTTP/1.1 (125338) | /favicon.ico HTTP/1.1 (330) | /favicon.ico HTTP/1.1 (66) |
| 2 | /favicon.ico HTTP/1.1 (119821) | /Pix/darkback.gif HTTP/1.1 (290) | /Pix/darkback.gif HTTP/1.1 (58) |
| 3 | /assistant (91483) | /robots.txt HTTP/1.1 (130) | /robots.txt HTTP/1.1 (26) |
| 4 | / (81408) | / HTTP/1.1 (80) | / HTTP/1.1 (16) |
| 5 | /robots.txt (67749) | /recipes/ovnkartofler.html HTTP/1.1 (55) | /recipes/ovnkartofler.html HTTP/1.1 (11) |
| Total (%) | This month (%) | Yesterday (%) | |
| Microsoft Internet Explorer | 52.2 | 40.8 | 40.8 |
| Netscape Navigator | 3.8 | 1.2 | 1.2 |
| Mozilla | 23.2 | 51.0 | 51.0 |
| Opera | 0.0 | 0.0 | 0.0 |
| AOL | 1.4 | 0.3 | 0.3 |
| WebTV | 0.1 | 0.0 | 0.0 |
| Others | 19.3 | 6.7 | 6.7 |
Others include Lynx, Mosaic, and various search robots.
| Total (%) | This month (%) | Yesterday (%) | |
| Microsoft Windows | 63.2 | 53.1 | 53.1 |
| Windows 3.x | 0.1 | 0.0 | 0.0 |
| Windows 95 | 3.1 | 0.0 | 0.0 |
| Windows 98 | 7.6 | 0.1 | 0.1 |
| Windows ME | 1.6 | 0.0 | 0.0 |
| Windows NT | 7.1 | 12.6 | 12.6 |
| Windows 2000 | 6.8 | 0.3 | 0.3 |
| Windows XP | 37.7 | 40.0 | 40.0 |
| Unix | 2.2 | 5.4 | 5.4 |
| Digital (Ultrix, OSF/1, Digital Unix) | 0.0 | 0.0 | 0.0 |
| FreeBSD | 0.0 | 0.0 | 0.0 |
| HP (HP-UX) | 0.0 | 0.0 | 0.0 |
| IBM (AIX) | 0.0 | 0.0 | 0.0 |
| Linux | 2.0 | 5.4 | 5.4 |
| Silicon Graphics (Irix) | 0.0 | 0.0 | 0.0 |
| Sun (SunOS, Solaris, NetBSD) | 0.0 | 0.0 | 0.0 |
| Other/unknown Unix | 0.0 | 0.0 | 0.0 |
| Macintosh | 2.1 | 3.2 | 3.2 |
| Others/unknown | 31.9 | 38.4 | 38.4 |
Others/unknown include unidentified operating systems and many search robots.
| Top level domain | Total | This month | Yesterday |
| 12443f34e1094eb | 6 | ||
| 26l2219y6-06 | 1 | ||
| 89-bj-cnc | 1 | ||
| Unknown | 873011 | 955 | 191 |
| a | 2 | ||
| a184 | 24 | ||
| a27 | 2 | ||
| ac (Ascension) | 59 | ||
| acer-311vpbceh0 | 2 | ||
| ad (Andorra) | 19 | ||
| adsl | 56 | ||
| ae (United Arab Emirates) | 992 | ||
| aero (Air-transport industry (international)) | 15 | ||
| ag (Antigua and Barbuda) | 34 | ||
| al (Albania) | 15 | ||
| am (Armenia) | 40 | ||
| an (Netherlands Antilles) | 48 | ||
| ar (Argentina) | 3884 | ||
| as (American Samoa) | 11 | ||
| asmodeus | 1 | ||
| at (Austria) | 4501 | ||
| au (Australia) | 41919 | ||
| aw (Aruba) | 46 | ||
| ayustar-232-dialup-72 | 7 | ||
| az (Azerbaijan) | 2 | ||
| b001 | 18 | ||
| ba (Bosnia and Herzegowina) | 276 | ||
| bb (Barbados) | 5 | ||
| bd (Bangladesh) | 8 | ||
| be (Belgium) | 21055 | ||
| bf (Burkina Faso) | 5 | ||
| bg (Bulgaria) | 1269 | ||
| bh (Bahrain) | 9 | ||
| bi (Burundi) | 1 | ||
| biz (Business (international)) | 1053 | 5 | 1 |
| bj (Benin) | 55 | ||
| bm (Bermuda) | 93 | ||
| bn (Brunei Darussalam) | 119 | ||
| bo (Bolivia) | 102 | ||
| br (Brazil) | 8848 | ||
| brian | 2 | ||
| bs (Bahamas) | 34 | ||
| bt (Bhutan) | 5 | ||
| bw (Botswana) | 2 | ||
| by (Belarus) | 24 | ||
| bz (Belize) | 325 | ||
| ca (Canada) | 46841 | ||
| cc (Cocos (Keeling) Islands) | 952 | ||
| cg (Congo) | 2 | ||
| ch (Switzerland) | 6609 | ||
| cht | 1 | ||
| ci (Cote d'Ivoire) | 6 | ||
| cl (Chile) | 746 | ||
| cn (China) | 2309 | ||
| co (Colombia) | 470 | ||
| com (Commercial (international)) | 1236687 | 605 | 121 |
| coop (Cooperative association (international)) | 40 | ||
| corp | 2 | ||
| cpis000 | 1 | ||
| cr (Costa Rica) | 339 | ||
| cu (Cuba) | 94 | ||
| cy (Cyprus) | 653 | ||
| cz (Czech Republic) | 11346 | ||
| de (Germany) | 18450 | ||
| dhcp | 1 | ||
| dj-alfa | 1 | ||
| djlaptop | 2 | ||
| dk (Denmark) | 447823 | 605 | 121 |
| dm (Dominica) | 4 | ||
| do (Dominican Republic) | 355 | ||
| dz (Algeria) | 10 | ||
| e27 | 1 | ||
| ec (Ecuador) | 28 | ||
| edu (Educational (international)) | 37637 | ||
| ee (Estonia) | 1473 | ||
| eg (Egypt) | 216 | ||
| es (Spain) | 3403 | ||
| eu (European Union) | 11 | ||
| fi (Finland) | 7398 | ||
| fisdnat1 | 1 | ||
| fj (Fiji) | 44 | ||
| fm (Micronesia, Federated States of) | 5 | ||
| fo (Faroe Islands) | 341 | ||
| fr (France) | 12274 | ||
| fw-asa1 | 39 | ||
| g07-1 | 1 | ||
| ga (Gabon) | 1 | ||
| gb (United Kingdom) | 7 | ||
| gbl (Misconfigured MSN search engine) | 2366 | ||
| ge (Georgia) | 91 | ||
| gf (French Guiana) | 12 | ||
| gg (Guernsey) | 1 | ||
| gh (Ghana) | 21 | ||
| gi (Gibraltar) | 2 | ||
| gl (Greenland) | 680 | ||
| gov (Government (international)) | 8887 | ||
| gr (Greece) | 4756 | ||
| granted | 1 | ||
| gt (Guatemala) | 108 | ||
| gy (Guyana) | 37 | ||
| himmelblaa | 2 | ||
| hk (Hong Kong) | 669 | ||
| hn (Honduras) | 17 | ||
| host-66-211-16-192 | 22 | ||
| host-66-211-16-32 | 1 | ||
| hqmail | 23 | ||
| hr (Croatia (local name)) | 5146 | ||
| hu (Hungary) | 2693 | ||
| id (Indonesia) | 1671 | ||
| ie (Ireland) | 7784 | ||
| il (Israel) | 3242 | ||
| in (India) | 13816 | ||
| inaddr-arpa | 2 | ||
| info (Informational (international)) | 3842 | 15 | 3 |
| int (International) | 241 | ||
| invalid | 3 | ||
| ir (Iran (Islamic Republic of)) | 39 | ||
| is (Iceland) | 974 | ||
| it (Italy) | 14554 | ||
| j010 | 6 | ||
| j1200333 | 1 | ||
| j32 | 3 | ||
| jbloadbalancer | 1 | ||
| je (Jersey) | 12 | ||
| jelle | 1 | ||
| jm (Jamaica) | 54 | ||
| jo (Jordan) | 22 | ||
| jp (Japan) | 17920 | ||
| ke (Kenya) | 103 | ||
| kg (Kyrgyzstan) | 12 | ||
| kh (Cambodia) | 8 | ||
| km1183 | 1 | ||
| kr (Korea, Republic of) | 149 | ||
| kw (Kuwait) | 22 | ||
| ky (Cayman Islands) | 26 | ||
| kz (Kazakhstan) | 193 | ||
| l29 | 1 | ||
| lb (Lebanon) | 61 | ||
| li (Liechtenstein) | 1 | ||
| lk (Sri Lanka) | 95 | ||
| localhost | 247 | ||
| lons002073-e0b | 10 | ||
| ls (Lesotho) | 1 | ||
| lt (Lithuania) | 745 | ||
| ltda | 2 | ||
| lu (Luxembourg) | 442 | ||
| lv (Latvia) | 566 | ||
| ma (Morocco) | 86 | ||
| 3 | |||
| mc (Monaco) | 2 | ||
| md (Moldova, Republic of) | 123 | ||
| mexdf | 3 | ||
| mil (Military (international)) | 9958 | ||
| mk (Macedonia, the Former Yugoslav Republic of) | 48 | ||
| mm (Myanmar) | 5 | ||
| mn (Mongolia) | 6 | ||
| ms (Montserrat) | 8 | ||
| mt (Malta) | 140 | ||
| mu (Mauritius) | 240 | ||
| mv (Maldives) | 176 | ||
| mw (Malawi) | 10 | ||
| mx (Mexico) | 8507 | ||
| my (Malaysia) | 3752 | ||
| mz (Mozambique) | 8 | ||
| na (Namibia) | 55 | ||
| nc (New Caledonia) | 23 | ||
| net (Network service provider (international)) | 1025601 | 1185 | 237 |
| nf (Norfolk Island) | 4 | ||
| ni (Nicaragua) | 94 | ||
| nl (Netherlands) | 37705 | ||
| no (Norway) | 11091 | ||
| not-a-legal-address | 3 | ||
| np (Nepal) | 34 | ||
| nsgna2 | 4 | ||
| nu (Niue) | 235 | ||
| nz (New Zealand) | 6814 | ||
| oh | 24 | ||
| om (Oman) | 62 | ||
| org (Non-profit organisation (international)) | 23949 | ||
| pa (Panama) | 11 | ||
| pc129763662119 | 2 | ||
| pe (Peru) | 1015 | ||
| petrinanisia | 1 | ||
| pf (French Polynesia) | 41 | ||
| pg (Papua New Guinea) | 46 | ||
| ph (Philippines) | 1715 | ||
| pix | 1 | ||
| pk (Pakistan) | 645 | ||
| pl (Poland) | 8890 | ||
| ppp | 3 | ||
| pr (Puerto Rico) | 19 | ||
| ps (Palestine) | 3 | ||
| pt (Portugal) | 5686 | ||
| py (Paraguay) | 5 | ||
| qa (Qatar) | 76 | ||
| ro (Romania) | 4617 | ||
| rs | 12583 | 70 | 14 |
| rsm-computer154 | 6 | ||
| rsm-computer155 | 2 | ||
| ru (Russian Federation) | 3981 | ||
| sa (Saudi Arabia) | 591 | ||
| sander | 2 | ||
| sb (Solomon Islands) | 23 | ||
| sc (Seychelles) | 77 | ||
| se (Sweden) | 16970 | ||
| sg (Singapore) | 8084 | ||
| sh (St. Helena) | 29 | ||
| si (Slovenia) | 434 | ||
| sk (Slovakia (Slovak Republic)) | 753 | ||
| sm (San Marino) | 5 | ||
| sndr | 1 | ||
| static | 6 | ||
| static-202-164-35-98 | 3 | ||
| su (Former Soviet Union) | 55 | ||
| svdorro | 1 | ||
| sy (Syrian Arab Republic) | 60 | ||
| sz (Swaziland) | 4 | ||
| t58 | 4 | ||
| tc (Turks and Caicos Islands) | 18 | ||
| td (Chad) | 2 | ||
| tempus-scm | 774 | ||
| test | 1 | ||
| tg (Togo) | 131 | ||
| th (Thailand) | 1804 | ||
| tld | 26 | ||
| tm (Turkmenistan) | 2 | ||
| to (Tonga) | 39 | ||
| tor-proxy | 2 | ||
| tr (Turkey) | 3385 | ||
| tt (Trinidad and Tobago) | 867 | ||
| tv (Tuvalu) | 47 | ||
| tw (Taiwan) | 1109 | ||
| tz (Tanzania, United Republic of) | 20 | ||
| ua (Ukraine) | 479 | ||
| ug (Uganda) | 30 | ||
| uk (United Kingdom) | 52595 | ||
| us (United States) | 21010 | ||
| uy (Uruguay) | 203 | ||
| uz (Uzbekistan) | 1 | ||
| va (Vatican City State (Holy See)) | 1 | ||
| ve (Venezuela) | 96 | ||
| vi (Virgin Islands (U.S.)) | 28 | ||
| vn (Viet Nam) | 300 | ||
| vu (Vanuatu) | 4 | ||
| woo | 42 | ||
| ws (Samoa) | 50 | ||
| wsp985099wss | 7 | ||
| xv-6btlsnsg3k3h | 1 | ||
| yu (Yugoslavia) | 1025 | ||
| za (South Africa) | 3135 | ||
| zm (Zambia) | 28 | ||
| zw (Zimbabwe) | 63 |
If you came directly to this page from an external link/search engine, click here to go the NerdBird's Nest.